Basic Information
Established | 1905 |
Home Base | London |
Stadium | Stamford Bridge |
Manager | Graham Potter |
Owner Representative | Todd Boehly |
Official Site | HP twitter Youtube |
Nickname | The Blues |
<Performance in the Last 5 Seasons>
Premier League | CL | FA Cup | EFL Cup | Manager | |
17/18 | 5th | Round of 16 | Victory | Semifinals | Conte |
18/19 | 3rd | Victory (EL) | Eliminated in the 5th round | Runner up | Sarri |
19/20 | 4th | Round of 16 | Runner up | Eliminated in the 4th round | Lampard |
20/21 | 4th | Victory | Runner up | Eliminated in the 4th round | Lampard➡ Tuchel |
21/22 | 3rd | Quarter Finals | Runner up | Runner up | Tuchel |
Large-scale reinforcement under the new owner
We need time to find the optimal solution for the new system
・Ownership changed from Abramovich to American capital, and there was a reorganization of the front that accompanied that, so it was a little late in the transfer market. However, after the new system began to move, a large-scale reinforcement was developed with a large-scale behavior in lieu of greetings from the new owner. After winning Sterling, Koulibaly, and Cucurella, they welcomed Fofana, Zakaria, and Aubameyang at the last minute. Including 18-year-old talent Chukwuemeka, the summer transfer fee totaled over £250m, the highest in the Premier League.
・Cucurella and Koulibaly, who were acquired before the opening, have certainly improved the quality of their build-ups and possessions, and Sterling has demonstrated his presence in the final third, but the team has struggled with 2 wins, 1 draw and 2 losses since the opening. In addition, Tuchel, who was forced to deal with tactical measures that had lost his balance due to Kante’s injury and withdrawal, was dismissed by surprise after the defeat against Dinamo Zagreb (CL). Inviting Potter, who was in charge of Brighton on behalf of Tuchel, to make a comeback.
Manager
(Name) | Graham Potter |
(Date of birth) | May 20, 1975 (47) |
(Nationality) | England |
(Tenure) | September 2022 |
・British version of Guardiol who researches and incorporates cutting-edge tactical styles, boasting the top level in Europe when it comes to constructing build-ups from their own half.
・Last season, which aimed at and functioned football that emphasized possession, led the club to 9th place, the best in the club’s history.
・He believes that music and art have a positive impact on football, and during his time in Östersund, he rapped in front of 1,600 spectators.
Transfer Market(Summer)
Position | Name | Transfer Source | Transfer Fee |
DF | Wesley Fofana | Leicester City | 80.4 million € |
Marc Cucurella Saseta | Brighton | 65.3 million € | |
Kalidou Koulibaly | Napoli | 38 million € | |
MF | Carney Chukwuemeka | Aston Villa | 18 million € |
Cesare Casadei | Internazionale Milano | 15 million € | |
Denis Lemi Zakaria | Juventus | 3 million € (Rental Fee) | |
Conor John Gallagher | Crystal Palace | ー | |
FW | Raheem Shaquille Sterling | Manchester City | 56.2 million € |
Pierre-Emerick Aubameyang | Barcelona | 12 million € | |
Armando Broja | Southampton | ー |
Position | Name | Transfer Destination | Transfer Fee |
DF | Antonio Rüdiger | Real Madrid | ー |
Andreas Bødtker Christensen | Barcelona | ー | |
Marcos Alonso Mendoza | Barcelona | ー | |
Malang Sarr | AS Monaco | 1 million € (Rental Fee) | |
MF | Ross Barkley | Nice | ー |
Saúl Ñíguez Esclápez | Atlético de Madrid | ー | |
FW | Timo Werner | RB Leipzig | 20 million € |
Robert Kenedy | Real Valladolid | 5 million € | |
Charles “Charly” Musonda | Levante | ー | |
Romelu Menama Lukaku | Internazionale Milano | 8 million € (Rental Fee) | |
Callum Hudson-Odoi | Leverkusen | 0 € |
Basic Formation

Player List
<GK>
No. | Name | Age | Nationality | Last Season Grades (Goals) | |
1 | Kepa Arrizabalaga | 28 | Spain | 4 caps | ・Small GK with build-up weapon ・Recorded the lowest save rate in the history of the Premier League in the second year, probably due to the pressure of joining to break the GK transfer fee record ・The starting lineup will be replaced by Mendy |
13 | Marcus Bettinelli | 30 | England | 0 | ・Third goalkeeper with a tall height of 193cm, who joined as Caballero’s successor. ・Only played one match in the cup last season ・Has been called up to the U-21 England national team |
16 | Edouard Mendy | 30 | Senegal | 34 caps | ・With the agility reminiscent of a feline animal, it also has a big saver that bounces off bullets at close range and has a skill underfoot. ・Won the African Championships in 2022 and the title of the national team Named FIFA and UEFA best goalkeeper for 2021 |
<DF>
6 | Thiago Silva | 38 | Brazil | 32 caps | ・A perfect CB that combines intelligence, physicality, and technology. ・It is undeniable that his physical condition has deteriorated, but he has not lost any quality and continues to run on the front lines as the oldest player in the Premier League. ・Indispensable presence in the Brazilian national team |
14 | Trevoh Chalobah | 23 | England | 20 caps (3) | ・From Chelsea youth ・CB with excellent ball skills and passing ability ・Although he made a name for himself with the appointment of former manager Lampard, he reduced his number of appearances under Tuchel and was at a critical moment with the addition of Koulibaly and Fofana, a strong competitor. |
21 | Ben Chilwell | 25 | England | 7 caps (3) | ・ Vertical movement type SB with abundant stamina and speed as a weapon ・Good at early crosses from the outside, inner laps and plays that are involved in decision opportunities in the box ・ In interpersonal defense, it can be overtaken easily ・Last season, he ruptured the anterior cruciate ligament and was out for a long time. Cheering in the stands at the Club World Cup |
24 | Reece James | 22 | England | 26 caps (5) | ・Physical monster type SB that combines strength and speed ・On the offensive side, high-precision crosses and forcible lifting are weapons ・There are times when he makes mistakes in defense in complicated situations, but when there is a speed type against the opponent, he has earned a certain amount of trust from the coach, such as being in the corner of the back 3. |
26 | Kalidou Koulibaly | 31 | Senegal | 27 caps (3) | ・Strong physical and speed are weapons ・It has a vast coverage area as well as interpersonal defense. He also has technique on his feet and can make accurate vertical passes in the midfield. ・ In order to carry the number 26 worn by OB John Terry, he has a polite side, such as contacting him directly and getting permission to wear it. |
28 | César Azpilicueta | 33 | Spain | 27 caps (1) | ・Predictive genius in defense ・In my 30s, the number of scenes where I lose speed has increased, but basically the quality of interpersonal battles on the side and cover in the center is high. ・ Originally a defensive player, but he is smart, so if he participates as a WB, he will show outstanding participation in attack ・His contract has been extended despite exit rumors |
32 | Marc Cucurella | 24 | Spain | 1caps (Getafe) 35 caps (1) | ・Versatile DF that handles WB, SB, and left SB ・He has a lot of exercise and shows his strength in offense and defense for 90 minutes. ・The accuracy of the cross from the outside is good even for passwork at a low position. high ・In order to make it easier for mothers to find her, she has a distinctive hairstyle |
33 | Wesley Fofana | 21 | France | 7caps | ・CB with top class speed in the Premier League ・Even if you have a ball with high footing skills, you can carry it without reacting. ・This summer’s transfer turmoil caused controversy, but he is usually enthusiastic about practicing with the team’s top class. ・ Colleague with Aubameyang, the youth idol of Saint-Étienne |
<MF>
5 | Jorginho | 30 | Italy | 29 caps (6) | ・ Control tower that creates the rhythm of attacks with passes ・It is also possible to supply a long pass, which is the starting point of scoring. Interpersonal defense is normal, but standing position is outstanding ・At the time of high pressing, support is provided with an exquisite standing position that balances the front line and the final line. |
7 | N’Golo Kanté | 31 | France | 26 caps (2) | ・A reaper with an abundant amount of exercise ・It acts as a filter at a low position, and at the forefront during high press, it can also be an impregnable barrier. ・In recent years, there has been an increase in injuries while carrying the ball and improving pass work |
8 | Mateo Kovacic | 28 | Croatia | 25 caps (2) | ・ Line breaker that can be easily carried even when surrounded by opponents ・High development ability and chance-making ability. Hard work is possible when defending |
12 | Ruben Loftus-Cheek | 26 | England | 24 caps | ・ A mass of talent with a large physique, agility that doesn’t match it, and high technology ・However, there are many issues other than on-the-ball, and it is difficult to use ・Last season, Tuchel experimented with various placements such as the front line and anchor, and finally this season, he will demonstrate driving force and pass sense from the WB position. |
19 | Mason Mount | 23 | England | 31caps (4) | ・ High-speed crosses and powerful shots are weapons ・An attacker who can continuously score goals, such as recording 11 goals and 10 assists in league matches ・ Agility and stamina are also top-level. In recent years, the movement to pull out the ball and the play to keep the opponent on his back have grown |
20 | Denis Zakaria | 26 | Switzerland | 16 caps(2)(Borussia MG) 9 caps(1) | ・A ready-to-play force who joined the midfield where the best members are not available ・It is characterized by a wide range of defense that makes use of speed and mobility, and steals the ball from the opponent with sharp tackles. ・Injuries tend to be a source of trouble, and last season he withdrew six times, including the corona infection. ・Chelsea’s first Swiss player since the creation of the Premier League |
23 | Conor Gallagher | 22 | England | 34caps (8) | ・Talent from the academy ・Overwhelming momentum and strength at the ball are the middle of the weapon ・He is synonymous with body contact and violent tackles, and as compensation for that, he received a total of 10 yellow cards in last season’s league matches. ・He is technically above the standard and often shows up in the box, and is good at playing in relation to decision-making opportunities. |
30 | Carney Chukwuemeka | 19 | England | 12 caps | ・England’s rising star who was involved in a team-high five goals in the U-19 European Championship they won ・A player whose greatest features are his flexible technique that sticks to his feet and his propulsive dribbling, and his high ball-holding ability that can create damage. ・The year before last, he was also the top scorer in the FA Youth Cup, while the volunteers were the main battlefield. |
<FW>
9 | Pierre-Emerick Aubameyang | 33 | Gabon | 14caps(4)(Arsenal) 17caps(11) | ・Sudden transfer on the last day of the last two transfer markets ・He is good at sneaking through with his inherent speed, and is quickly appreciated at Chelsea, where there is no player of his type. |
10 | Christian Pulisic | 24 | USA | 22 caps (6) | ・A winger with overwhelming speed ・Also good at one-touch shooting from behind ・There is unevenness in the condition, and the ball loss increases when the condition is not good. Many injuries in recent years |
17 | Raheem Sterling | 27 | England | 30 caps (13) | ・Originally, the attractive dribbler is the breakthrough power that makes use of overwhelming speed, but he has grown under Pep. ・I am now good at drawing the ball between the lines and line breaks. Currently a versatile forward who can handle 3 tops anywhere ・His characteristic running form was inherited from his mother who was a track and field athlete. |
18 | Armando Broja | 21 | Albania | 32 caps (6) | ・All-purpose FW from the academy ・Because of his height, he has speed, so if he catches the ball under his feet, he can break through the ball in a vertical direction. ・Because of the off-the-ball movement, it is possible to get behind and close in on the winning opportunity. Good at physical battles and front line defense ・First Albanian to score in the Premier League |
22 | Hakim Ziyech | 29 | Morocco | 27caps (15) | ・On the right side, he holds the ball half-body, and his top-level left foot is his weapon, as he shoots pinpoint early crosses and mid-range shots. ・Although the line is thin, hard work is also indispensable. Because he is good at playing outdoors, he is unable to adapt to playing in the shadows, which requires a tighter play. |
29 | Kai Havertz | 23 | Germany | 29 caps (8) | ・ Appears in various areas on the front line and is good at play involving pass work ・Last season, the second year of the Premier League, they got used to physical battles and played more with defenders on their backs. ・Although he is good off-the-ball and gets involved in goal-scoring chances, the problem is that he can’t score. ・They have the same hairstyle as their mounts, so they get along very well. |
コメント