All 32 teams participating in the World Cup in Qatar are introduced.
This time, we will introduce the Cameroon national team from Group G, which has won an unreasonably tough World Cup qualifying round in Africa and is aiming to make a breakthrough at the World Cup in Qatar with its talented players and family-like unity.
Basic Information
Number of appearances | 8th |
Highest Achievement | Quarter finals |
FIFA Ranking | 38th |
Capital city | Yaoundé |
Population | 26.54 million |
Manager | Rigobert Song |
Nickname | Es Lions Indomptables (Indomitable Lions) |
<Results of last 6 games>
3/30 | World Cup Playoffs | Algeria | 〇 | 1-2 | A |
6/9 | AFCON | Burundi | 〇 | 0-1 | A |
9/23 | Friendly match | Uzbekistan | ● | 0-2 | H |
9/27 | Friendly match | Korea | ● | 1-0 | A |
11/9 | Friendly match | Jamaica | △ | 1-1 | N |
11/18 | Friendly match | Panama | △ | 1-1 | N |
・In the African qualifying round, they won the second qualifying round against Ivory Coast, which was considered the strongest team in Africa, and in the final qualifying round, they defeated Algeria, which has Mahrez (Manchester C), to qualify after winning the absurdly tough qualifying round.
・The national team is led by Song, a legend with 137 caps for the national team and a career that has taken him all over Europe, including Liverpool, and he is extremely charismatic. The team is full of talent, including Choupo-Moting, but no one has an ego, and the team boasts a sense of unity like a family.
・The defense, anchored by guardian A. Onana, is very solid and will not concede many goals, even against high offensive teams such as Brazil and Serbia. Zambo Anguissa and Toko Ekambi, who create chances and bring intensity to the midfield, are also worthy of note, but the team’s first appearance in a final since the 1990 tournament, when they reached the last eight, will depend on the performance of their ace, Choupo-Moting.
Date of a match | Local game start time | Opponent | Total match record | |
Section 1 | November 24 | 13:00 | Switzerland (16th) | None |
Section 2 | November 28 | 13:00 | Serbia (25th) | 0 wins,0 draw, 1 losses |
Section 3 | December 2 | 22:00 | Brazil (1th) | 1 wins,0 draw, 5 losses |
Manager
(Name) | Rigobert Song |
(Date of birth) | July 1, 1976(46) |
(nationality) | Cameroon |
(inauguration) | February 2022 |
・”Cameroon Legends”
・He holds the record for the most appearances of any Cameroonian national team player of all time with 137 caps and has played in a total of four World Cups.
・He began his coaching experience as an assistant coach for the A national team, and was appointed national coach in February of this year.
Basic Formations & Tactics
Intense man-to-man, solid defense, quick on goal and looking for the second ball.
<Basic Formations>

・In June, the team played a match with the same lineup as in the World Cup qualifiers, and while the framework of the team was becoming more solidified, the new players were not able to push forward. In the locker room after the match against the lower-ranked Burundi, Eto’o, a legend and the current president of the federation, gave a pep talk to the team.
・Although the team is not highly rated, they are aiming to surprise with their solid defense led by their guardian god, A. Onana.
<At Attack>

・The play is more direct than possession, and attackers play with speed and power. Once they get the ball, they will pass forward to the front or side of the field, either from midfield or from the final line, to make a pass forward that becomes a last pass.
・In the build-up, the team would start early with simple passing, and then the high up SBs and the volleyball player Gouet would force long balls to Choupo-Moting and Aboubakar up front.
・Even if the opponent bounces back, there is depth in the secondary attack, and if Zambo Anguissa in midfield collects the second ball, he can use the two top players or Toco Ekambi to finish the game.
・The long feed from A. Onana is also a weapon, and his form of running Choupo-Moting backwards with a single shot to score a goal is enough to pose a threat to even the best teams.
<At Defense>

・If the ball is lost, one person can pull tight to the ball holder to buy time for the whole team to retire and quickly set up a defensive block.
・Based on three lines, they boldly go for the ball with a strict man-to-man approach to the ball while maintaining a moderate distance. Cameroon’s point is that they are very conscious of winning the ball in all areas. The side halves and SBs are sure to get to the ball.
・The compact formation creates open spaces, but depending on the situation, one of the two top players will come down to the second row to fill in the open spaces. If they are deployed on the flanks, the midfielders will join the final line to form a back five.
・The defender, A. Onana, tends to concentrate on saving shots on goal rather than getting forward as necessary, and he calmly towers over the goalie when he gets behind the line.
・The CB duo of Castelletto and Ngadeu-Ngadjui are fast, and even if their final line is breached, they can quickly catch up and crush their opponents if they are confused by the finish.
Star players(Top 4)
Jean-Eric Maxim Choupo-Moting (FW/Bayern München)
・”The Ace who Holds the Team’s Fate in his Hands”
・A reference point type CF that makes use of his height and physicality to keep the ball and his head shines. At the club, he was a backup for Lewandowski, but this season he has played an active role as a trump card with a height that Mane and Gnabry do not have. He is a threat on both flanks and is good at creating space for his allies.
・He has extensive experience in the Bundesliga and scored double-digit goals twice during his time at Mainz.
・Outside the bitch, he is a mood maker who softens the atmosphere of the team.
André-Frank Zambo Anguissa (MF/Napoli)
・”Domination of The Midfield”
・A big midfielder who was a surprise for Napoli last season, he is a strong, physical and fluid defender who dominates the midfield and is a dominant force in one-on-one situations, mowing down the ball.
・High offensive performance is also attractive. In addition to his ability to keep the ball even when surrounded by the enemy, he is able to switch from defense to attack with his precise passing. He can also dribble through enemy lines with his propulsive dribbling and proactively approach the goal by himself.
André Onana (GK/Internazionale Milano)
・”A Heroic Guardian Deity.”
・His weapon of choice is his great technique underfoot, which he developed at Barcelona and Ajax. He is able to control both feet at will, and uses both short and long passes to contribute to the build-up from the tail end of the field.
・He makes consistent saves using his superhuman reflexes. In addition, his outstanding physical ability allows him to play the role of a sweeper, covering a wide area in front of the goal. His aggressive leaping and aerial prowess also make his presence felt at set pieces.
Bryan Mbeumo (FW/Brentford)
・”Left-Handed Fast Winger”
・He is good at leaving opponents behind with his sharp dribbling, and then cutting in to shoot. He is also a dedicated defender and can be said to be a modern attacker.
・Combi play with his partner Tony, who builds a good relationship with his club, is the lifeline of the team. Last season, he scored 7 assists, but his shots hit the post the most in the Premier League.
Players List
Name | Age | Club team | Representative Results (Goals) | |
André Onana | 26 | Internazionale Milano | 30 caps | ・In addition to his outstanding physical abilities, he also possesses leadership skills. |
Devis Epassy | 29 | abha-club | 5 caps | ・Inspiring the team from the bench ・Born in France |
Simon Omossola | 24 | Vita Club | 3 caps | ・Reputed for handling highballs. |
Simon NGAPANDOUETNBU | 19 | Marseille | 0 | ・A promising goalkeeper born in Cameroon who has been attracting attention since his youth team days ・Controversial after being called to the U-19 France national team after moving to France |
Michael Ngadeu-Ngadjui | 31 | Gent | 53 caps(4) | ・Strong against opponents and rarely loses a competition. |
Ambroise Oyongo | 31 | Without Club | 51 caps(2) | ・Tenacious defense and reliable. |
Collins Fai | 30 | Al-Tai | 49 caps | ・Aggressive offensive attack is appealing. |
Jean-Charles Castelletto | 27 | Nantes | 11 caps | ・Outstanding tactical vision and positioning in all phases of the game. |
Nouhou Tolo | 25 | Seattle Sounders | 15 caps | ・Running up the side with excellent balance and propulsion |
Olivier Mbaizo | 25 | Philadelphia Union | 11 caps | ・Performs left and right SBs, sprints vigorously and repeatedly |
Harold Moukoudi | 24 | AEK Athens | 3 caps | ・Provides long and short passes that are easy on the receiver |
Christopher Wooh | 21 | Stade Rennais | 1 caps | ・Young player from France |
Oumar Gonzalez | 24 | Ajaccio | 0 | ・Strong in the air and a head threat on set pieces |
Enzo Ebosse | 23 | Udinese | 0 | ・Large CB with solid defense. |
Jerome NGOM Mbekeli | 24 | APEJES | 2 caps | ・The 24-year-old was named to the squad just hours after making his international debut in a friendly against Jamaica. |
Nicolas NKOULOU | 32 | Aris Thessaloniki | 75 caps (2) | ・Veteran CB who prevents loss of points with movement backed by experience and crisis detection ability |
André-Frank Zambo Anguissa | 27 | Napoli | 42 caps(5) | ・Achievement is one of the best in the team |
Samuel Gouet | 24 | Mechelen | 21 caps | ・Attractive for its defensive range, ball winning, and jumping out of the way. |
Martin Hongla | 24 | Hellas Verona | 17 caps | ・Highly mobile defensive midfielder with attractive foot skills acquired in Spain. |
Gael Ondoua | 27 | Hannoverscher | 3 caps | ・Bringing rhythm to the attack with his skillful ball handling and sharp left-footed passing. |
Pierre Kunde Malong | 27 | Olympiacos | 29 caps(1) | ・Dominance in offensive and defensive transitions |
Jean Onana | 22 | RC Lens | 9 caps | ・Dodging the press with nimble steps and touch |
Jeando Pourrat Fuchs | 25 | Peterborough United | 2 caps | ・Midfield crusher reminiscent of Kante |
Olivier Jules Ntcham | 26 | Swansea City | 0 | ・Grew up in Manchester C’s academy |
Olivier Kemen | 26 | Kayserispor | 0 | ・Making a difference with a variety of passes |
Souaibou MAROU | 22 | Coton Sport | 0 | ・An instinctive scorer that works on both sides ・2022 domestic league best player |
Vincent Paté Aboubakar | 30 | Al-Nassr | 87 caps(33) | ・Choupo-Moting’s partner. |
Maxim Choupo-Moting | 33 | Bayern München | 68 caps(18) | ・Zero transfer fees incurred to date for the type of contract that will be fulfilled. |
Karl Toko Ekambi | 30 | Olympique Lyonnais | 50 caps(11) | ・He uses his speed to cut through the side of the field and his keen sense of smell in the box to score goals. ・Scored important goals against Ivory Coast and Algeria in important games. |
Leandre Tawamba | 32 | Al Taawoun | 7 caps | ・Goals Galore in Saudi League |
Kevin Soni | 24 | Hatayspor | 1 caps | ・Versatile FW who can also serve in the second row ・Large face tattoo on back |
Moumi Nicolas Brice Ngamaleu | 28 | Dynamo Moscow | 40 caps(4) | ・Break through the defense with sharp tricks. |
Stéphane Bahoken | 30 | Kasımpaşa | 22 caps(4) | ・Striker with high technical skills |
Ignatius Ganago | 23 | Nante | 11 caps | ・High acceleration performance and robustness. Good at quick shooting from switching. |
Georges-Kévin N’Koudou | 27 | Beşiktaş | 1 caps | ・Agile side attacker |
Didier Lamkel | 26 | KV Kortrijk | 1 caps | ・He is a big man, but good at cutting in from the left side. |
Bryan Mbeumo | 23 | Brentford | 0 | ・Born in France, but directly persuaded by Cameroon legend Eto’o, he chose to represent his roots in Cameroon |
Jean-Pierre NSAME | 29 | Young Boys | 4 caps | ・A scorer with a track record of being the top scorer in the Swiss league for two seasons in a row ・Scored 41 goals in 46 games in 2019/20 ・Have power with high shooting skill |
Christian BASSOGOG | 27 | SHANGHAI SHENHUA | 40 caps(6) | ・A pattern that is good at cutting-in shots from the right side ・Extensive overseas experience, having played in the United States, Denmark, and China |
<<<Other related articles>>>
コメント