Basic Information
Established | 1895 |
Home Base | London |
Stadium | London Stadium |
Manager | David William Moyes |
Chairman | David Sullivan David Gold |
Official Site | HP twitter Youtube |
Nickname | The Hammers The Irons |
<Performance in The Last 5 Seasons>
Premier League | European Cup | FA Cup | EFL Cup | Manager | |
17/18 | 13th | ー | Eliminated in the 4th round | Quarter finals | Bilić➡ Moyes |
18/19 | 10th | ー | Eliminated in the 4th round | Eliminated in the 4th round | Pellegrini |
19/20 | 16th | ー | Eliminated in the 4th round | Eliminated in the 3rd round | Pellegrini➡ Moyes |
20/21 | 6th | ー | Eliminated in the 5th round | Eliminated in the 4th round | Moyes |
21/22 | 7th | Semifinals(EL) | Eliminated in the 5th round | Quarter finals | Moyes |
Overthrow the Big 6 Investment in the highest amount ever
・Although they ran out of stamina in the final stages of the last season, they maintained their high rank in a stable fight and earned the right to participate in the ECL. They had a fulfilling season, including advancing to the best 4 in EL. The long ball-based tactics that the manager has instilled in them are highly complete, and the results of the past few seasons have proven that they can compete well against the Big 6 if they have the best members.
・Last season’s reinforcement ended in a big failure, but this season, the club’s record transfer fee was put into the market and a large-scale reinforcement was carried out. He has successively succeeded in representing players from strong countries such as Thilo Kehrer, Scamacca, and Paquetá. On the other hand, the starting dash failed, such as suffering three consecutive losses at the opening due to the successive injuries of the defense team. Moyes also said that the absence of Noble, who served as captain for a long time and retired at the end of last season, has a big impact. As the team has high-quality players, the appearance of a new leader who supports the mental aspect is required.
Manager
(Name) | David William Moyes |
(Date of birth) | April 25, 1963 (59) |
(Nationality) | Scotland |
(Tenure) | December 2019 |
・Although the evaluation was lowered due to the failure at Manchester United, the team was brought together with the technique of grasping people’s hearts. In the Premier League, the ranking has risen for the second year in a row, and in EK, the evaluation is rising again, such as leading to the best 4 for the first time in history.
・Stable defensive construction is good, and last season only 2 games ended with 2 or more points behind.
・A concern is the impact of the retirement of the coach who served as his right-hand man for a long time.
Transfer Market(Summer)
Position | Name | Transfer Destination | Transfer Fee |
GK | David Martin | MK Dons | ー |
DF | Issa Diop | Fulham | 17.8 million € |
Ryan Fredericks | Bournemouth | ー | |
Fuka-Arthur Masuaku | Beşiktaş | ー | |
MF | Mark James Noble | Retirement | ー |
Nikola Vlasic | Torino | ー | |
Alex Král | Schalke 04 | ー | |
FW | Andriy Mykolaiovich Yarmolenko | Al Ain | ー |
Basic Formation

Player List
<GK>
No. | Name | Age | Nationality | Last Season Grades (Goals) | |
1 | Lukasz Fabianski | 37 | Poland | 37 caps | ・Already 37 years old, but far from declining, the ugliness is increasing year by year ・Top class in the world for shoot stop technology. Stop the decision machine by making use of positioning correction by fine step work and outstanding reflexes ・Retired from the Poland national team last October after playing for 15 years |
13 | Alphonse Areola | 29 | France | 1 caps | ・Permanent transfer decided by exercising purchase option of estimated 80 million pounds ・Outperforms Fabianski with quick and accurate passes that lead to counters ・We conceded a goal in the opening game due to a PK. |
35 | Darren Randolph | 35 | Ireland | 0 | ・Experienced Irish goalkeeper ・No appearances in the last two seasons ・Experienced Ireland national team in basketball |
<DF>
2 | Ben Johnson | 22 | England | 20 caps (1) | ・Academy graduate and best player for the club last season ・Making full use of high offensive performance that seems to be a former wing, creating propulsion with vertical passes and dribbling |
3 | Aaron Cresswell | 32 | England | 31 caps (2) | ・Retirement of Noble makes him the club’s oldest player ・Left SB with an accurate left foot kick ・In the last two seasons, the defender has recorded the number of assists behind both Liverpool’s SBs. ・In defense, good positioning and sharpness of reading are weapons Rarely sent off, but was red carded twice in the EL last season |
4 | Kurt Zouma | 28 | France | 24 caps (1) | ・Overwhelming physical strength is the selling point, and the strength of aerial battles and hard charging are attractive. ・A central figure whose winning percentage dropped by 20% during his absence last season ・Videos of domestic cat abuse have been circulated, and Adidas’ sponsorship has been lifted, and breeding of cats for five years has been prohibited due to violation of the UK Animal Welfare Act. |
5 | Vladimir Coufal | 30 | Czech | 28 caps | ・On the offensive side, he creates goals with accurate crosses, and on the defensive side, his relentless man-mark defense that doesn’t miss a target is attractive. ・On the other hand, he has a strong sense of interpersonal relations, and because of his incredible stamina, he earned the nickname “RoboCop” when he was a child. |
15 | Craig Dawson | 32 | England | 34 caps (2) | ・A strong center back who receives enthusiastic support ・Proactively set up one-on-one matches and support a strong defense with tackles and blocks that save the team ・Showing high quality even with the technology underfoot ・Last season, he participated in 50 official games and became the main axis of the team |
21 | Angelo Ogbonna | 34 | Italy | 11 caps (1) | ・Powerful CB who can also play as left SB ・Excellent physical ability and a competent tackler, with good positioning and ability to read the game ・In 2008, he had the experience of getting into a river in a car accident and saving his life. |
24 | Thilo Kehrer | 26 | Germany | 27 caps (2) | ・A versatile defender who has served as the captain of the German national team by age group. ・He is at his best in forcible defense that makes use of his speed and physical ability, and he also has the dexterity to handle both feet. ・Has suffered from injuries in recent years ・Actively supports organizations that support peace and development in his native homeland, Burundi. |
27 | Nayef Aguerd | 26 | Morocco | 31 caps (2) | ・CB who has received one of the best evaluations in Ligue 1 ・Below the top is the main job until the training age, and it is also excellent in distribution ・Especially the accuracy of the diagonal feed is a realm of art ・They are also strong in the air, scoring 4 goals with headers last season. ・ Before the start of the season, he suffered an injury that required ankle surgery, and he will return in October at the earliest. |
33 | Emerson | 28 | Italy | 1 caps (Chelsea) 29 caps(1) | ・Joined from Chelsea following the departure of Arthur Masuaku ・It is a SB that has above-average speed, technique, and defensive ability, but the problem is that it does not have a decisive weapon. ・Lucas Paquetá, who was a colleague at Lyon last season, is a good friend from the same Brazil, and he has been enthusiastically inviting him since he joined. |
<MF>
8 | Pablo Fornals | Spain | 36 caps (6) | ・Spanish-like technique such as one-touch pass exchange is characteristic ・It also has the dedication to fight for the team, such as chasing twice and chasing three times. Recorded a career-high number of points last season In the past, when he moved to Villarreal, he paid himself a €12 million release clause. ・Specialty is paella |
10 | Manuel Lanzini | Argentina | 30 caps (5) | ・A small midfielder who has made a career-high 46 appearances in official matches last season and has made a comeback from a serious injury. ・Weapons include dribbling with agility and powerful mid-range shots that can be aggressively aimed even from outside the area. ・In April, his car went out of control and crashed into a tree, but neither the driver nor himself was injured. |
11 | Lucas Paquetá | Brazil | 35 caps (9) | ・A man who has completely recovered from the slump in his time at Milan joins the club for the highest amount ever. ・He helps the team both offensively and defensively with his high sense of football that resonates with Neymar and his high level of defensive awareness that goes beyond the typical level of under-the-top players. ・”Paquetá” is a nickname derived from the name of the island where he was born and raised. |
12 | Flynn Downes | England | 37 caps (1) | ・Joining a club that he has supported since childhood ・It has high press resistance, and has propulsive power such as peeling off the opponent by dribbling while calmly handling it. ・Able to fight tight when defending, but somewhat rough ・At one point, he was likely to be transferred to Crystal Palace, and he was seen chatting with Director Vieira. |
28 | Tomas Soucek | Czech | 35 caps (5) | ・High Tower boasts overwhelming aerial combat strength ・They are characterized by their ability to simply pass the ball and see the opportunity to step up in front of the goal and aim for a score. ・However, due to the impact of the EURO last season, Rice’s participation in the attack increased, and the number of plays that jump in front of the goal, which is his characteristic, decreased. |
32 | Conor Coventry | Ireland | 20 caps (1) | ・A true mitfielder who won Dylan Tombides Award for outstanding performance in the academy ・Active in offense and defense, such as stealing the ball and supplying accurate passes ・Has made 25 appearances for Ireland U21, setting a new record for a single player in his category |
41 | Declan Rice | England | 36 caps (1) | ・In addition to the wide covering area, strength in interpersonal battles, and accurate side changes, which have been possessed from the beginning, his carrying ability has improved dramatically last season. ・Grows into a world-class midfielder that everyone recognizes ・FK is actively practicing, and the accuracy and power of middle shots are increasing. |
<FW>
7 | Gianluca Scamacca | Italy | 36 caps (16) | ・A player who is tall but has solid technique and is reminiscent of Ibrahimović ・Excellent shooting sense and meat power are also attractive ・On the other hand, he is not good at predicting the landing point, and he rarely swings the goal net with a header. ・Has a unique career, having belonged to both Lazio and Roma youth teams |
9 | Michail Antonio | Jamaica | 36 caps (10) | ・Physical strength is obvious as symbolizing the thick chest ・Good at playing to make a charge by holding the ball up front, and also drifting to the side and dribbling aggressively. ・Achieve double-digit goals for the third consecutive season, but the finishing power is the same ・Although he was prone to injuries, he changed his diet to a vegetable-centered diet, and his absence last season was zero. |
14 | Maxwel Cornet | Ivory Coast | 26 caps (9) | ・A nimble attacker who can play anywhere on the left flank, scoring a career-high nine goals for relegated Burnley ・Weapons with the greatest breakthrough power that utilizes speed and technology ・Although he is not good at interpersonal defense, he catches up with the speed of his feet ・Scored more goals against Manchester City ・My hobby is tennis |
20 | Jarrod Bowen | England | 36 caps (12) | ・Raised from the lower leagues who made their national team debut in June ・Shoot the opponent while shaking the opponent with a fine ball touch, and enter the area with a dribble that can be set both vertically and inward. ・Achieved 12 goals and 10 assists in the Premier League last season |
22 | Saïd Benrahma | Algeria | 32 caps (8) | ・Staff who stayed behind after team practice and overcame their weak play by reproducing what went wrong in the match, and were able to score 11 goals in the official match. ・Features a fine touch that sticks to your feet and a sharp dribble ・Uses both legs dexterously and often assists with the wrong leg |
コメント